Geeky information about the hardware used... >:)
This information is far from true anymore! As of now we are using a wide range of computers testing all of the most popular realtime linuces. KURT, RTAI, RED and RT Linux are (almost) all running on everything from old 486:s to Pentium and PII:s.
Daniel has dismounted the system below, but it was our first RTLinux v1.3 system we had running and we are still at least somewhat proud of it! :-)
| Motherboard: | AOpen Vi15G VL-Bus |
| CPU: | Intel DX4-100 MHz |
| Cache: | 128 kB (Level 2) |
| RAM: | 16 MB 70ns (2x4M, 1x8M) |
| HDDs (IDE) | Samsung SHD-3212A, 407 MB PLUS+ MG52 Hardcard IIXL 49 MB |
| HDDs (SCSI) | IBM WDS-3200 206 MB Micropolis 1375 139 MB |
| CDROM: | NEC 284 (8x) |
| Sound: | Ensonic SoundScape |
| Other: | Adaptec AHA-1542A SCSI controller Mitsumi 2nd IDE controller Trident 8900D 1 MB gfx card. WD 8013 NIC. StarTec I/O card. 3½" and 51/4" FDD's |
